Add this property to your favorites View Details 116 Altamont Avenue , #116 Altamont Garden | THURMONT $164,900 3 bd 2 ba On Site 0 Days Ago Courtesy of Allison James Estates & Homes.
Add this property to your favorites View Details 8015 Lighthouse Landing Waterside | FREDERICK $285,000 4 bd 3 ba 1 ½ ba 1,792 sqft 0.04 acres On Site 0 Days Ago Courtesy of Keller Williams Premier Realty.
Add this property to your favorites View Details 803 Central Avenue Brunswick Crossing | BRUNSWICK $469,900 3 bd 4 ba 3,504 sqft 0.16 acres On Site 0 Days Ago Courtesy of Century 21 Redwood Realty.
Add this property to your favorites View Details 7292 Drummine Road New Market | NEW MARKET $399,900 3 bd 2 ba 3,328 sqft 3.5 acres On Site 0 Days Ago Courtesy of Charis Realty Group.
Add this property to your favorites View Details 14 East Street Thurmont | THURMONT $239,900 3 bd 3 ba 1,320 sqft 0.08 acres On Site 0 Days Ago Courtesy of Re/Max Plus.
Add this property to your favorites View Details 13840 Pryor Road None Available | THURMONT $375,000 3 bd 2 ba 2,362 sqft 5.29 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 16627 Old Emmitsburg Road None Available | EMMITSBURG $165,000 3 bd 2 ba 1,716 sqft 9.03 acres On Site 0 Days Ago Courtesy of Exp Realty, Llc.
Add this property to your favorites View Details 13833 Pryor Road None Available | THURMONT $389,900 3 bd 2 ba 2,536 sqft 1.74 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 605 Main WOODSBORO $299,000 0.74 acres On Site 1 Days Ago Courtesy of Frederick Land & Home, Llc..
Add this property to your favorites View Details 11632 Meeting House Road MYERSVILLE $135,000 1.34 acres On Site 1 Days Ago Courtesy of Kelley Real Estate Professionals.